Cache
90
Total calls
280.76 ms
Total time
88
Total reads
2
Total writes
0
Total deletes
86
Total hits
2
Total misses
97.73 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 86
Metrics
86
Calls
280.74 ms
Time
86
Reads
0
Writes
0
Deletes
86
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 8.83 ms | getItem() | [ "App%5CEntity%5CRealisation" => true ] |
| 2 | 2.96 ms | getItem() | [ "[C]App%5CEntity%5CRealisation" => true ] |
| 3 | 17.53 ms | getItem() | [ "App%5CEntity%5CRealisation%24id" => true ] |
| 4 | 1.98 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24id" => true ] |
| 5 | 4.01 ms | getItem() | [ "App%5CEntity%5CRealisation%24nom" => true ] |
| 6 | 3.94 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24nom" => true ] |
| 7 | 3.01 ms | getItem() | [ "App%5CEntity%5CRealisation%24description" => true ] |
| 8 | 2.95 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24description" => true ] |
| 9 | 4.03 ms | getItem() | [ "App%5CEntity%5CRealisation%24avant" => true ] |
| 10 | 1.90 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24avant" => true ] |
| 11 | 3.05 ms | getItem() | [ "App%5CEntity%5CRealisation%24apres" => true ] |
| 12 | 2.94 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24apres" => true ] |
| 13 | 11.91 ms | getItem() | [ "App%5CEntity%5CRealisation%24categorie" => true ] |
| 14 | 2.04 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24categorie" => true ] |
| 15 | 5.01 ms | getItem() | [ "App%5CEntity%5CRealisation%24photos" => true ] |
| 16 | 2.93 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24photos" => true ] |
| 17 | 2.03 ms | getItem() | [ "App%5CEntity%5CRealisation%24slug" => true ] |
| 18 | 4.84 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24slug" => true ] |
| 19 | 2.29 ms | getItem() | [ "App%5CEntity%5CRealisation%24cover" => true ] |
| 20 | 2.82 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24cover" => true ] |
| 21 | 9.01 ms | getItem() | [ "App%5CEntity%5CRealisation%24lieu" => true ] |
| 22 | 3.95 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24lieu" => true ] |
| 23 | 2.01 ms | getItem() | [ "App%5CEntity%5CRealisation%24taches" => true ] |
| 24 | 3.97 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24taches" => true ] |
| 25 | 1.90 ms | getItem() | [ "App%5CEntity%5CRealisation%24temoignages" => true ] |
| 26 | 5.33 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24temoignages" => true ] |
| 27 | 1.65 ms | getItem() | [ "App%5CEntity%5CRealisation%24favori" => true ] |
| 28 | 2.06 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24favori" => true ] |
| 29 | 2.05 ms | getItem() | [ "App%5CEntity%5CEvenement" => true ] |
| 30 | 4.77 ms | getItem() | [ "[C]App%5CEntity%5CEvenement" => true ] |
| 31 | 2.17 ms | getItem() | [ "App%5CEntity%5CEvenement%24id" => true ] |
| 32 | 1.89 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24id" => true ] |
| 33 | 2.02 ms | getItem() | [ "App%5CEntity%5CEvenement%24nom" => true ] |
| 34 | 3.97 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24nom" => true ] |
| 35 | 2.04 ms | getItem() | [ "App%5CEntity%5CEvenement%24dateDebut" => true ] |
| 36 | 1.93 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24dateDebut" => true ] |
| 37 | 4.09 ms | getItem() | [ "App%5CEntity%5CEvenement%24lieu" => true ] |
| 38 | 1.72 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24lieu" => true ] |
| 39 | 3.17 ms | getItem() | [ "App%5CEntity%5CEvenement%24photo" => true ] |
| 40 | 1.95 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24photo" => true ] |
| 41 | 3.01 ms | getItem() | [ "App%5CEntity%5CEvenement%24description" => true ] |
| 42 | 2.94 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24description" => true ] |
| 43 | 2.05 ms | getItem() | [ "App%5CEntity%5CEvenement%24slug" => true ] |
| 44 | 2.95 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24slug" => true ] |
| 45 | 2.01 ms | getItem() | [ "App%5CEntity%5CEvenement%24dateFin" => true ] |
| 46 | 2.94 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24dateFin" => true ] |
| 47 | 2.65 ms | getItem() | [ "App%5CController%5CHomeController" => true ] |
| 48 | 3.06 ms | getItem() | [ "[C]App%5CController%5CHomeController" => true ] |
| 49 | 13.40 ms | getItem() | [ "App%5CController%5CHomeController%23index" => true ] |
| 50 | 0.32 ms | getItem() | [ "[C]App%5CController%5CHomeController%23index" => true ] |
| 51 | 3.06 ms | getItem() | [ "App%5CEntity%5CCategorie" => true ] |
| 52 | 1.81 ms | getItem() | [ "[C]App%5CEntity%5CCategorie" => true ] |
| 53 | 2.17 ms | getItem() | [ "App%5CEntity%5CCategorie%24id" => true ] |
| 54 | 1.93 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24id" => true ] |
| 55 | 2.02 ms | getItem() | [ "App%5CEntity%5CCategorie%24nom" => true ] |
| 56 | 2.97 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24nom" => true ] |
| 57 | 3.02 ms | getItem() | [ "App%5CEntity%5CCategorie%24realisations" => true ] |
| 58 | 2.93 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24realisations" => true ] |
| 59 | 5.62 ms | getItem() | [ "App%5CEntity%5CPhoto" => true ] |
| 60 | 1.92 ms | getItem() | [ "[C]App%5CEntity%5CPhoto" => true ] |
| 61 | 2.21 ms | getItem() | [ "App%5CEntity%5CPhoto%24id" => true ] |
| 62 | 1.93 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24id" => true ] |
| 63 | 3.01 ms | getItem() | [ "App%5CEntity%5CPhoto%24image" => true ] |
| 64 | 2.93 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24image" => true ] |
| 65 | 3.46 ms | getItem() | [ "App%5CEntity%5CPhoto%24imageFile" => true ] |
| 66 | 3.37 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24imageFile" => true ] |
| 67 | 2.06 ms | getItem() | [ "App%5CEntity%5CPhoto%24createdAt" => true ] |
| 68 | 2.04 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24createdAt" => true ] |
| 69 | 3.04 ms | getItem() | [ "App%5CEntity%5CPhoto%24updatedAt" => true ] |
| 70 | 1.93 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24updatedAt" => true ] |
| 71 | 2.04 ms | getItem() | [ "App%5CEntity%5CPhoto%24realisation" => true ] |
| 72 | 3.92 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24realisation" => true ] |
| 73 | 1.56 ms | getItem() | [ "App%5CEntity%5CTemoignage" => true ] |
| 74 | 3.79 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage" => true ] |
| 75 | 2.08 ms | getItem() | [ "App%5CEntity%5CTemoignage%24id" => true ] |
| 76 | 1.91 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24id" => true ] |
| 77 | 2.16 ms | getItem() | [ "App%5CEntity%5CTemoignage%24client" => true ] |
| 78 | 1.93 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24client" => true ] |
| 79 | 2.04 ms | getItem() | [ "App%5CEntity%5CTemoignage%24photo" => true ] |
| 80 | 2.95 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24photo" => true ] |
| 81 | 2.01 ms | getItem() | [ "App%5CEntity%5CTemoignage%24commentaire" => true ] |
| 82 | 1.95 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24commentaire" => true ] |
| 83 | 3.06 ms | getItem() | [ "App%5CEntity%5CTemoignage%24realisation" => true ] |
| 84 | 1.94 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24realisation" => true ] |
| 85 | 1.99 ms | getItem() | [ "App%5CEntity%5CTemoignage%24video" => true ] |
| 86 | 3.97 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24video" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 4
Metrics
4
Calls
0.03 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "c475cdab6a9012f412fe5468438bc961" => false ] |
| 2 | 0.01 ms | save() | [ "c475cdab6a9012f412fe5468438bc961" => true ] |
| 3 | 0.00 ms | getItem() | [ "7e642057c53cd0884d352304ac8c70c6" => false ] |
| 4 | 0.01 ms | save() | [ "7e642057c53cd0884d352304ac8c70c6" => true ] |
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.