Cache
90
Total calls
46.75 ms
Total time
88
Total reads
2
Total writes
0
Total deletes
86
Total hits
2
Total misses
97.73 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 86
Metrics
86
Calls
46.69 ms
Time
86
Reads
0
Writes
0
Deletes
86
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.63 ms | getItem() | [ "App%5CEntity%5CRealisation" => true ] |
2 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CRealisation" => true ] |
3 | 0.75 ms | getItem() | [ "App%5CEntity%5CRealisation%24id" => true ] |
4 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24id" => true ] |
5 | 0.18 ms | getItem() | [ "App%5CEntity%5CRealisation%24nom" => true ] |
6 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24nom" => true ] |
7 | 0.33 ms | getItem() | [ "App%5CEntity%5CRealisation%24description" => true ] |
8 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24description" => true ] |
9 | 0.15 ms | getItem() | [ "App%5CEntity%5CRealisation%24avant" => true ] |
10 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24avant" => true ] |
11 | 0.16 ms | getItem() | [ "App%5CEntity%5CRealisation%24apres" => true ] |
12 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24apres" => true ] |
13 | 0.50 ms | getItem() | [ "App%5CEntity%5CRealisation%24categorie" => true ] |
14 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24categorie" => true ] |
15 | 0.36 ms | getItem() | [ "App%5CEntity%5CRealisation%24photos" => true ] |
16 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24photos" => true ] |
17 | 0.15 ms | getItem() | [ "App%5CEntity%5CRealisation%24slug" => true ] |
18 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24slug" => true ] |
19 | 0.30 ms | getItem() | [ "App%5CEntity%5CRealisation%24cover" => true ] |
20 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24cover" => true ] |
21 | 0.28 ms | getItem() | [ "App%5CEntity%5CRealisation%24lieu" => true ] |
22 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24lieu" => true ] |
23 | 0.43 ms | getItem() | [ "App%5CEntity%5CRealisation%24taches" => true ] |
24 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24taches" => true ] |
25 | 0.37 ms | getItem() | [ "App%5CEntity%5CRealisation%24temoignages" => true ] |
26 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24temoignages" => true ] |
27 | 0.29 ms | getItem() | [ "App%5CEntity%5CRealisation%24favori" => true ] |
28 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24favori" => true ] |
29 | 0.23 ms | getItem() | [ "App%5CEntity%5CEvenement" => true ] |
30 | 0.16 ms | getItem() | [ "[C]App%5CEntity%5CEvenement" => true ] |
31 | 0.22 ms | getItem() | [ "App%5CEntity%5CEvenement%24id" => true ] |
32 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24id" => true ] |
33 | 0.16 ms | getItem() | [ "App%5CEntity%5CEvenement%24nom" => true ] |
34 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24nom" => true ] |
35 | 0.15 ms | getItem() | [ "App%5CEntity%5CEvenement%24dateDebut" => true ] |
36 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24dateDebut" => true ] |
37 | 0.16 ms | getItem() | [ "App%5CEntity%5CEvenement%24lieu" => true ] |
38 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24lieu" => true ] |
39 | 0.17 ms | getItem() | [ "App%5CEntity%5CEvenement%24photo" => true ] |
40 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24photo" => true ] |
41 | 0.16 ms | getItem() | [ "App%5CEntity%5CEvenement%24description" => true ] |
42 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24description" => true ] |
43 | 0.32 ms | getItem() | [ "App%5CEntity%5CEvenement%24slug" => true ] |
44 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24slug" => true ] |
45 | 0.16 ms | getItem() | [ "App%5CEntity%5CEvenement%24dateFin" => true ] |
46 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24dateFin" => true ] |
47 | 0.14 ms | getItem() | [ "App%5CController%5CHomeController" => true ] |
48 | 0.09 ms | getItem() | [ "[C]App%5CController%5CHomeController" => true ] |
49 | 1.37 ms | getItem() | [ "App%5CController%5CHomeController%23index" => true ] |
50 | 0.11 ms | getItem() | [ "[C]App%5CController%5CHomeController%23index" => true ] |
51 | 0.39 ms | getItem() | [ "App%5CEntity%5CCategorie" => true ] |
52 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CCategorie" => true ] |
53 | 0.36 ms | getItem() | [ "App%5CEntity%5CCategorie%24id" => true ] |
54 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24id" => true ] |
55 | 0.33 ms | getItem() | [ "App%5CEntity%5CCategorie%24nom" => true ] |
56 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24nom" => true ] |
57 | 0.32 ms | getItem() | [ "App%5CEntity%5CCategorie%24realisations" => true ] |
58 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24realisations" => true ] |
59 | 2.70 ms | getItem() | [ "App%5CEntity%5CPhoto" => true ] |
60 | 2.67 ms | getItem() | [ "[C]App%5CEntity%5CPhoto" => true ] |
61 | 0.78 ms | getItem() | [ "App%5CEntity%5CPhoto%24id" => true ] |
62 | 0.89 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24id" => true ] |
63 | 0.92 ms | getItem() | [ "App%5CEntity%5CPhoto%24image" => true ] |
64 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24image" => true ] |
65 | 3.10 ms | getItem() | [ "App%5CEntity%5CPhoto%24imageFile" => true ] |
66 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24imageFile" => true ] |
67 | 0.96 ms | getItem() | [ "App%5CEntity%5CPhoto%24createdAt" => true ] |
68 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24createdAt" => true ] |
69 | 0.53 ms | getItem() | [ "App%5CEntity%5CPhoto%24updatedAt" => true ] |
70 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24updatedAt" => true ] |
71 | 0.51 ms | getItem() | [ "App%5CEntity%5CPhoto%24realisation" => true ] |
72 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24realisation" => true ] |
73 | 0.68 ms | getItem() | [ "App%5CEntity%5CTemoignage" => true ] |
74 | 2.24 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage" => true ] |
75 | 1.00 ms | getItem() | [ "App%5CEntity%5CTemoignage%24id" => true ] |
76 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24id" => true ] |
77 | 0.57 ms | getItem() | [ "App%5CEntity%5CTemoignage%24client" => true ] |
78 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24client" => true ] |
79 | 0.73 ms | getItem() | [ "App%5CEntity%5CTemoignage%24photo" => true ] |
80 | 2.72 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24photo" => true ] |
81 | 0.76 ms | getItem() | [ "App%5CEntity%5CTemoignage%24commentaire" => true ] |
82 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24commentaire" => true ] |
83 | 0.99 ms | getItem() | [ "App%5CEntity%5CTemoignage%24realisation" => true ] |
84 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24realisation" => true ] |
85 | 0.68 ms | getItem() | [ "App%5CEntity%5CTemoignage%24video" => true ] |
86 | 2.73 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24video" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 4
Metrics
4
Calls
0.06 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "c475cdab6a9012f412fe5468438bc961" => false ] |
2 | 0.03 ms | save() | [ "c475cdab6a9012f412fe5468438bc961" => true ] |
3 | 0.01 ms | getItem() | [ "7e642057c53cd0884d352304ac8c70c6" => false ] |
4 | 0.02 ms | save() | [ "7e642057c53cd0884d352304ac8c70c6" => true ] |
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.