Cache
90
Total calls
58.95 ms
Total time
88
Total reads
2
Total writes
0
Total deletes
86
Total hits
2
Total misses
97.73 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 86
Metrics
86
Calls
58.89 ms
Time
86
Reads
0
Writes
0
Deletes
86
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 2.18 ms | getItem() | [ "App%5CEntity%5CRealisation" => true ] |
2 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CRealisation" => true ] |
3 | 2.00 ms | getItem() | [ "App%5CEntity%5CRealisation%24id" => true ] |
4 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24id" => true ] |
5 | 1.09 ms | getItem() | [ "App%5CEntity%5CRealisation%24nom" => true ] |
6 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24nom" => true ] |
7 | 0.76 ms | getItem() | [ "App%5CEntity%5CRealisation%24description" => true ] |
8 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24description" => true ] |
9 | 0.83 ms | getItem() | [ "App%5CEntity%5CRealisation%24avant" => true ] |
10 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24avant" => true ] |
11 | 0.69 ms | getItem() | [ "App%5CEntity%5CRealisation%24apres" => true ] |
12 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24apres" => true ] |
13 | 1.79 ms | getItem() | [ "App%5CEntity%5CRealisation%24categorie" => true ] |
14 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24categorie" => true ] |
15 | 1.22 ms | getItem() | [ "App%5CEntity%5CRealisation%24photos" => true ] |
16 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24photos" => true ] |
17 | 0.59 ms | getItem() | [ "App%5CEntity%5CRealisation%24slug" => true ] |
18 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24slug" => true ] |
19 | 0.69 ms | getItem() | [ "App%5CEntity%5CRealisation%24cover" => true ] |
20 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24cover" => true ] |
21 | 0.78 ms | getItem() | [ "App%5CEntity%5CRealisation%24lieu" => true ] |
22 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24lieu" => true ] |
23 | 0.73 ms | getItem() | [ "App%5CEntity%5CRealisation%24taches" => true ] |
24 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24taches" => true ] |
25 | 0.63 ms | getItem() | [ "App%5CEntity%5CRealisation%24temoignages" => true ] |
26 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24temoignages" => true ] |
27 | 0.58 ms | getItem() | [ "App%5CEntity%5CRealisation%24favori" => true ] |
28 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24favori" => true ] |
29 | 0.66 ms | getItem() | [ "App%5CEntity%5CEvenement" => true ] |
30 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CEvenement" => true ] |
31 | 0.79 ms | getItem() | [ "App%5CEntity%5CEvenement%24id" => true ] |
32 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24id" => true ] |
33 | 0.44 ms | getItem() | [ "App%5CEntity%5CEvenement%24nom" => true ] |
34 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24nom" => true ] |
35 | 0.44 ms | getItem() | [ "App%5CEntity%5CEvenement%24dateDebut" => true ] |
36 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24dateDebut" => true ] |
37 | 0.70 ms | getItem() | [ "App%5CEntity%5CEvenement%24lieu" => true ] |
38 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24lieu" => true ] |
39 | 0.76 ms | getItem() | [ "App%5CEntity%5CEvenement%24photo" => true ] |
40 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24photo" => true ] |
41 | 0.61 ms | getItem() | [ "App%5CEntity%5CEvenement%24description" => true ] |
42 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24description" => true ] |
43 | 0.42 ms | getItem() | [ "App%5CEntity%5CEvenement%24slug" => true ] |
44 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24slug" => true ] |
45 | 0.71 ms | getItem() | [ "App%5CEntity%5CEvenement%24dateFin" => true ] |
46 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24dateFin" => true ] |
47 | 0.28 ms | getItem() | [ "App%5CController%5CHomeController" => true ] |
48 | 0.51 ms | getItem() | [ "[C]App%5CController%5CHomeController" => true ] |
49 | 2.13 ms | getItem() | [ "App%5CController%5CHomeController%23index" => true ] |
50 | 0.39 ms | getItem() | [ "[C]App%5CController%5CHomeController%23index" => true ] |
51 | 0.59 ms | getItem() | [ "App%5CEntity%5CCategorie" => true ] |
52 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CCategorie" => true ] |
53 | 0.66 ms | getItem() | [ "App%5CEntity%5CCategorie%24id" => true ] |
54 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24id" => true ] |
55 | 0.44 ms | getItem() | [ "App%5CEntity%5CCategorie%24nom" => true ] |
56 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24nom" => true ] |
57 | 0.42 ms | getItem() | [ "App%5CEntity%5CCategorie%24realisations" => true ] |
58 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24realisations" => true ] |
59 | 1.63 ms | getItem() | [ "App%5CEntity%5CPhoto" => true ] |
60 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CPhoto" => true ] |
61 | 0.69 ms | getItem() | [ "App%5CEntity%5CPhoto%24id" => true ] |
62 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24id" => true ] |
63 | 0.79 ms | getItem() | [ "App%5CEntity%5CPhoto%24image" => true ] |
64 | 0.96 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24image" => true ] |
65 | 1.41 ms | getItem() | [ "App%5CEntity%5CPhoto%24imageFile" => true ] |
66 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24imageFile" => true ] |
67 | 0.78 ms | getItem() | [ "App%5CEntity%5CPhoto%24createdAt" => true ] |
68 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24createdAt" => true ] |
69 | 0.53 ms | getItem() | [ "App%5CEntity%5CPhoto%24updatedAt" => true ] |
70 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24updatedAt" => true ] |
71 | 0.61 ms | getItem() | [ "App%5CEntity%5CPhoto%24realisation" => true ] |
72 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24realisation" => true ] |
73 | 0.59 ms | getItem() | [ "App%5CEntity%5CTemoignage" => true ] |
74 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage" => true ] |
75 | 0.61 ms | getItem() | [ "App%5CEntity%5CTemoignage%24id" => true ] |
76 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24id" => true ] |
77 | 0.50 ms | getItem() | [ "App%5CEntity%5CTemoignage%24client" => true ] |
78 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24client" => true ] |
79 | 0.56 ms | getItem() | [ "App%5CEntity%5CTemoignage%24photo" => true ] |
80 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24photo" => true ] |
81 | 0.52 ms | getItem() | [ "App%5CEntity%5CTemoignage%24commentaire" => true ] |
82 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24commentaire" => true ] |
83 | 0.61 ms | getItem() | [ "App%5CEntity%5CTemoignage%24realisation" => true ] |
84 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24realisation" => true ] |
85 | 0.59 ms | getItem() | [ "App%5CEntity%5CTemoignage%24video" => true ] |
86 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24video" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 4
Metrics
4
Calls
0.05 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "c475cdab6a9012f412fe5468438bc961" => false ] |
2 | 0.02 ms | save() | [ "c475cdab6a9012f412fe5468438bc961" => true ] |
3 | 0.01 ms | getItem() | [ "7e642057c53cd0884d352304ac8c70c6" => false ] |
4 | 0.02 ms | save() | [ "7e642057c53cd0884d352304ac8c70c6" => true ] |
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.