Cache
72
Total calls
14.37 ms
Total time
70
Total reads
2
Total writes
0
Total deletes
68
Total hits
2
Total misses
97.14 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 68
Metrics
68
Calls
14.35 ms
Time
68
Reads
0
Writes
0
Deletes
68
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.38 ms | getItem() | [ "App%5CEntity%5CRealisation" => true ] |
| 2 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CRealisation" => true ] |
| 3 | 0.58 ms | getItem() | [ "App%5CEntity%5CRealisation%24id" => true ] |
| 4 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24id" => true ] |
| 5 | 0.22 ms | getItem() | [ "App%5CEntity%5CRealisation%24nom" => true ] |
| 6 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24nom" => true ] |
| 7 | 0.23 ms | getItem() | [ "App%5CEntity%5CRealisation%24description" => true ] |
| 8 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24description" => true ] |
| 9 | 0.21 ms | getItem() | [ "App%5CEntity%5CRealisation%24avant" => true ] |
| 10 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24avant" => true ] |
| 11 | 0.22 ms | getItem() | [ "App%5CEntity%5CRealisation%24apres" => true ] |
| 12 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24apres" => true ] |
| 13 | 0.43 ms | getItem() | [ "App%5CEntity%5CRealisation%24categorie" => true ] |
| 14 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24categorie" => true ] |
| 15 | 0.34 ms | getItem() | [ "App%5CEntity%5CRealisation%24photos" => true ] |
| 16 | 0.19 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24photos" => true ] |
| 17 | 0.19 ms | getItem() | [ "App%5CEntity%5CRealisation%24slug" => true ] |
| 18 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24slug" => true ] |
| 19 | 0.21 ms | getItem() | [ "App%5CEntity%5CRealisation%24cover" => true ] |
| 20 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24cover" => true ] |
| 21 | 0.24 ms | getItem() | [ "App%5CEntity%5CRealisation%24lieu" => true ] |
| 22 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24lieu" => true ] |
| 23 | 0.22 ms | getItem() | [ "App%5CEntity%5CRealisation%24taches" => true ] |
| 24 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24taches" => true ] |
| 25 | 0.20 ms | getItem() | [ "App%5CEntity%5CRealisation%24temoignages" => true ] |
| 26 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24temoignages" => true ] |
| 27 | 0.20 ms | getItem() | [ "App%5CEntity%5CRealisation%24favori" => true ] |
| 28 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24favori" => true ] |
| 29 | 0.17 ms | getItem() | [ "App%5CEntity%5CCategorie" => true ] |
| 30 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CCategorie" => true ] |
| 31 | 0.21 ms | getItem() | [ "App%5CEntity%5CCategorie%24id" => true ] |
| 32 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24id" => true ] |
| 33 | 0.21 ms | getItem() | [ "App%5CEntity%5CCategorie%24nom" => true ] |
| 34 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24nom" => true ] |
| 35 | 0.22 ms | getItem() | [ "App%5CEntity%5CCategorie%24realisations" => true ] |
| 36 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24realisations" => true ] |
| 37 | 0.04 ms | getItem() | [ "App%5CController%5CAchievementController" => true ] |
| 38 | 0.04 ms | getItem() | [ "[C]App%5CController%5CAchievementController" => true ] |
| 39 | 0.10 ms | getItem() | [ "App%5CController%5CAchievementController%23index" => true ] |
| 40 | 0.04 ms | getItem() | [ "[C]App%5CController%5CAchievementController%23index" => true ] |
| 41 | 0.60 ms | getItem() | [ "App%5CEntity%5CPhoto" => true ] |
| 42 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CPhoto" => true ] |
| 43 | 0.20 ms | getItem() | [ "App%5CEntity%5CPhoto%24id" => true ] |
| 44 | 0.19 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24id" => true ] |
| 45 | 0.22 ms | getItem() | [ "App%5CEntity%5CPhoto%24image" => true ] |
| 46 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24image" => true ] |
| 47 | 0.31 ms | getItem() | [ "App%5CEntity%5CPhoto%24imageFile" => true ] |
| 48 | 0.19 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24imageFile" => true ] |
| 49 | 0.21 ms | getItem() | [ "App%5CEntity%5CPhoto%24createdAt" => true ] |
| 50 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24createdAt" => true ] |
| 51 | 0.21 ms | getItem() | [ "App%5CEntity%5CPhoto%24updatedAt" => true ] |
| 52 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24updatedAt" => true ] |
| 53 | 0.22 ms | getItem() | [ "App%5CEntity%5CPhoto%24realisation" => true ] |
| 54 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CPhoto%24realisation" => true ] |
| 55 | 0.21 ms | getItem() | [ "App%5CEntity%5CTemoignage" => true ] |
| 56 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage" => true ] |
| 57 | 0.20 ms | getItem() | [ "App%5CEntity%5CTemoignage%24id" => true ] |
| 58 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24id" => true ] |
| 59 | 0.11 ms | getItem() | [ "App%5CEntity%5CTemoignage%24client" => true ] |
| 60 | 0.19 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24client" => true ] |
| 61 | 0.11 ms | getItem() | [ "App%5CEntity%5CTemoignage%24photo" => true ] |
| 62 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24photo" => true ] |
| 63 | 0.19 ms | getItem() | [ "App%5CEntity%5CTemoignage%24commentaire" => true ] |
| 64 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24commentaire" => true ] |
| 65 | 0.19 ms | getItem() | [ "App%5CEntity%5CTemoignage%24realisation" => true ] |
| 66 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24realisation" => true ] |
| 67 | 0.12 ms | getItem() | [ "App%5CEntity%5CTemoignage%24video" => true ] |
| 68 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CTemoignage%24video" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 4
Metrics
4
Calls
0.02 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "eb0cf767c8406646bc5ce3cbcfd33df4" => false ] |
| 2 | 0.01 ms | save() | [ "eb0cf767c8406646bc5ce3cbcfd33df4" => true ] |
| 3 | 0.00 ms | getItem() | [ "5d08bd5f227772b0de51b5123c49c458" => false ] |
| 4 | 0.01 ms | save() | [ "5d08bd5f227772b0de51b5123c49c458" => true ] |
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.